<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//old.socialinnovation.se/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://old.socialinnovation.se/publications/</loc>
		<lastmod>2026-05-18T06:15:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/understanding-childrens-and-parents-experiences-of-the-mobile-driving-license-developed-by-telia-company-and-the-swedish-child-rights-organization-friends/</loc>
		<lastmod>2023-06-20T09:16:23+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2023/06/Understanding-childrens-and-parents-license-developed-by-Telia-Company-and-the-Swedish-child-rights-organization-Friends.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/making-social-innovation-happen-analysis-of-best-practices-on-support-to-social-innovation/</loc>
		<lastmod>2023-06-20T09:18:14+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2022/11/Ska%CC%88rmavbild-2022-11-09-kl.-16.19.12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/the-social-innovation-ecosystem-in-sweden-2022/</loc>
		<lastmod>2023-06-20T09:18:54+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2022/07/bui_eng.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/ekosystem-for-social-innovation-i-sverige/</loc>
		<lastmod>2023-06-20T09:19:35+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2022/07/bui_sv.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/social-innovation-for-hallbar-utveckling/</loc>
		<lastmod>2023-06-20T09:20:33+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2022/06/social_innovation_for_hallbar_utveckling.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/european-social-enterprise-monitor-en-delrapport-fran-sverige/</loc>
		<lastmod>2023-06-20T09:21:45+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2021/05/esem-report_sweden.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/alla-pratar-om-det-men-fa-gor-det/</loc>
		<lastmod>2023-06-20T09:22:16+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2019/05/alla-pratar-om-det-e1558862818226.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/en-metodpalett-for-social-innovation/</loc>
		<lastmod>2023-06-20T09:22:54+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2019/05/metodpalett-e1560111367214.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/skrift-om-co-labs/</loc>
		<lastmod>2023-06-20T09:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2018/06/skrift-om-colabs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/100-sociala-innovationer/</loc>
		<lastmod>2023-06-20T09:23:54+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2018/02/100SocInn_omslag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/abc-i-kollaborativ-ekonomi-2017/</loc>
		<lastmod>2023-06-20T09:24:23+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2017/09/ABC-kollaborativ-ekonomi-2017.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/nya-finansieringsformer-for-social-innovation-2014/</loc>
		<lastmod>2023-06-20T09:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2019/09/Nya-finansieringsformer-2014.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/abc-i-design-och-social-innovation-2014/</loc>
		<lastmod>2023-06-20T09:25:35+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2019/09/abc-design-2014.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/framtidsspaning-csr-hallbarhet/</loc>
		<lastmod>2023-06-20T09:30:49+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2019/08/framtidsspaning-csr-hallbarhet-e1564834378212.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/abc-i-sociala-investeringar-2013/</loc>
		<lastmod>2023-06-20T09:31:30+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2019/09/abc-investeringar-2013.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/abc-i-social-innovation-2012/</loc>
		<lastmod>2023-06-20T09:32:02+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2012/06/ABC-2012.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/abc-i-social-innovation-2011/</loc>
		<lastmod>2023-06-20T09:32:38+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2012/06/ABC-2011.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/strategy-for-the-swedish-competence-center-for-social-innovation-2023/</loc>
		<lastmod>2023-06-20T10:15:36+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2023/06/BuiCaSuS_5.2.3_Roadmap_Sweden_FINAL_Sida_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/arbetsintegrerade-sociala-foretag-lagesrapport-utmaningar-och-mojliga-utvecklingsomraden-2016/</loc>
		<lastmod>2023-06-20T10:17:08+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2023/06/Omslag-rapport-Arbetsintegrerade-foretag-2016.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/stodstruktur-for-innovativ-inkludering-i-arbetsliv-och-samhalle/</loc>
		<lastmod>2024-02-12T10:33:59+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2023/11/Skarmavbild-2023-11-21-kl.-15.38.35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/understanding-discrimination-in-recruitment-in-sweden/</loc>
		<lastmod>2024-02-28T13:43:14+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2024/02/framsida-staende-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/finansiering-av-social-innovation-en-oversikt-2024/</loc>
		<lastmod>2024-04-19T13:31:36+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2024/04/Rapport-finansiering-av-social-innovation_final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/regional-samverkan-kring-samhallsutmaningar-en-kartlaggning-av-exempel-pa-langsiktig-organisering-2024/</loc>
		<lastmod>2024-06-03T07:47:47+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2024/05/Skarmavbild-2024-05-31-kl.-10.19.13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/european-social-enterprise-monitor-2023-2024-en-delrapport-fran-sverige/</loc>
		<lastmod>2024-10-21T08:56:04+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2024/10/Skarmavbild-2024-10-21-kl.-10.51.49.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/regional-collaboration-on-societal-challenges-a-mapping-of-examples-of-long-term-organisation-2024/</loc>
		<lastmod>2024-11-15T08:08:55+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2024/11/Skarmavbild-2024-11-15-kl.-08.38.18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/vad-kan-vi-lara-om-social-innovation-fran-europeiska-socialfondens-program-och-projekt-2025/</loc>
		<lastmod>2025-03-21T10:06:08+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2025/03/Skarmavbild-2025-03-21-kl.-09.51.49.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/forstudie-och-behovsanalys-av-plattform-med-exempel-pa-barnrattsinnovationer-2025/</loc>
		<lastmod>2025-03-26T07:38:24+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2025/03/Skarmavbild-2025-03-26-kl.-08.27.33.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/policykartlaggning-social-innovation-2025/</loc>
		<lastmod>2025-09-24T07:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2025/09/omslag_text-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/omvarldsspaning-till-esfs-stottning-av-social-innovation-2025/</loc>
		<lastmod>2025-11-04T09:17:23+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2025/11/omslag_omva%CC%88rldsspaning.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/lasa-pa-tvaren-att-kunskapa-i-trassliga-tider/</loc>
		<lastmod>2026-01-12T12:55:09+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2025/09/fma_omslag-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/kompass-for-havsambassadorer-navigera-mot-regenerativa-kulturer-2024/</loc>
		<lastmod>2026-04-14T11:49:48+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2024/03/kompass-for-havsambassadorer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/framtidens-samha%cc%88llsengagerade-la%cc%88rosa%cc%88ten-2026/</loc>
		<lastmod>2026-04-21T05:11:30+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2026/04/omslag-rapport-webb-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.socialinnovation.se/publications/impact-labs-vid-svenska-larosaten/</loc>
		<lastmod>2026-05-18T06:15:13+00:00</lastmod>
		<image:image>
			<image:loc>https://old.socialinnovation.se/wp-content/uploads/2026/05/Ska%CC%88rmavbild-2026-05-18-kl.-08.12.36.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->